Renault Duster
9.39 Lakh* * Ex-Showroom Price in Jamnagar
9.39 Lakh*
* Ex-Showroom Price in Jamnagar
The new Renault DUSTER's imposing broad hood and contemporary design details, both on the exterior and interior, lend it an impressive stance.
| Variants | Engine | Power | Ex-Showroom Price |
|---|---|---|---|
| Duster Petrol RXE | 1498 CC | 106 @ 5600 RPM | ₹859000 |
| Duster Petrol RXS | ₹939000 | ||
| Duster Petrol RXZ | ₹999000 |
| RXE / RXS / RXZ | |
|---|---|
| ENGINE & TRANSMISSION | 1.5L Petrol |
| Displacement (cc) | 1498 |
| Number of Cylinders | 4 |
| Maximum Power Output (PS) | 106PS @ 5600RPM |
| Maximum Torque (Nm) | 142Nm @ 4000RPM |
| Transmission Type | Manual |
| STEERING | |
| Type | Power Steering |
| SUSPENSION | |
| Front | Independent McPherson strut with coil spring |
| Rear | Trailing Arm with coil springs and double acting shock absorber |
| Fuel System |
Multi Point Fuel Injection |
| BRAKE | |
| Front | Disc |
| Rear | Drum |
| WHEELS & TYRES | |
| Tyres | 215/65 |
| DIMENSIONS & CAPACITIES | |
| Overall Length (mm) | 4360 |
| Overall Width without Mirror (mm) | 1822 |
| Overall Height with Roof Rails (mm) | 1695 |
| Wheel Base (mm) | 2673 |
| Front Track (mm) | 1560 |
| Rear Track (mm) | 1567 |
| Fuel Tank Capacity (L) | 50 |
| Ground Clearance (mm) | 205 |
| Boot Space (L) | 0.475 m3 (475 L) |






