Renault Triber
5.12 Lakh* * Ex-Showroom Price in Jamnagar
5.12 Lakh*
* Ex-Showroom Price in Jamnagar
With a robust design, attractive styling and modern interiors, the new TRIBER is ready to make a statement.
Variants | Engine | Power | Ex-Showroom Price |
---|---|---|---|
TRIBER RXE | 999 CC | 72 @ 6250 RPM | ₹512000 |
TRIBER RXL | ₹589500 | ||
TRIBER RXL EASY-R | ₹629500 | ||
TRIBER RXT | ₹639500 | ||
TRIBER RXT EASY-R | ₹679500 | ||
TRIBER RXZ | ₹694500 | ||
TRIBER RXZ EASY-R | ₹734500 |
RXE | RXL | RXT | RXZ | |
---|---|---|---|---|
ENGINE & TRANSMISSION | ENERGY MT | ENERGY MT & EASY - R | ||
Displacement (cc) | 999 | |||
Number of Cylinders | 3 | |||
Maximum Power Output (PS) | 72PS @ 6250RPM | |||
Maximum Torque (Nm) | 96Nm @ 3500RPM | |||
Transmission Type | 5-speed manual synchromesh | |||
Fuel System | Multi Point Fuel Injection | |||
STEERING | ||||
Type | Electric Power Steering | |||
SUSPENSION | ||||
Front | McPherson Strut with Lower Triangle & Coil Spring | |||
Rear | Torsion Beam Axle | |||
BRAKE | ||||
Front | Disc | |||
Rear | Drum | |||
WHEELS & TYRES | ||||
Tyres | 165/80 | 185/65 | ||
DIMENSIONS & CAPACITIES | ||||
Overall Length (mm) | 3990 | |||
Overall Width without Mirror (mm) | 1739 | |||
Overall Height with Roof Rails (mm) | 1643 | |||
Wheel Base (mm) | 2636 | |||
Front Track (mm) | 1547 | 1527 | ||
Rear Track (mm) | 1545 | 1525 | ||
Fuel Tank Capacity (L) | 40 | |||
Ground Clearance (mm) | 182 | |||
Boot Space (L) Life Mode Tribe Mode |
625 84 |